| # | Pipeline Stage | Bot Phase | Movement Trigger | Owner |
|---|---|---|---|---|
| 1 | Nuevo Lead | Phase 0 — Greeting | Contact created (form / inbound / manual) | Camila |
| 2 | Calificando | Pasos 1-3 — Budget + Timeline + Motivación | First response received from contact | Camila |
| 3 | Llamada Agendada | Paso 4A — Booking (SQL confirmed) | STOPBOT_INVERSION fires (booking scheduled) | Paola |
| 4 | Propuesta Enviada | — | Human: scope documented + pricing sent | Paola / Jonathan |
| 5 | Negociación | — | Human: objections / changes / counter-offer | Paola / Jonathan |
| 6 | Ganado | — | GHL auto: deal marked Won | GHL auto |
| 7 | Perdido | DQ A-E / STOPBOT_DESCALIFICADO | Bot disqualifies OR human marks Lost | DQ / Human |
| Bot Action | Pipeline Stage Change | Tags Applied | Workflow Triggered |
|---|---|---|---|
| First message sent (Greeting) | Nuevo Lead | nuevo-lead, source-[channel] |
WF 12: Crear contacto + oportunidad |
| User replies (engagement starts) | Nuevo Lead → Calificando | ia-qualifying |
WF 8: Copiar info de contacto a opp |
| STOPBOT_INVERSION (booking scheduled) | Calificando → Llamada Agendada | meeting-scheduled, ia-qualifiedRemove: ia-qualifying |
WF 1: Actualizar estado + notificar WF 9: Recordatorio de reunión |
| STOPBOT_DESCALIFICADO (DQ A-E) | → Perdido | ia-disqualified, dq-[type], stop-bot |
WF 2: Descalificación WF 4: Pixel event WF 10: Desactivar IA |
| STOPBOT_NURTURE (no SQL) | Calificando (stays) | nurturing |
WF 11: Seguimiento 72h |
| TRANSFERIR_A_HUMANO | Calificando (stays) | human-handover |
Internal notification to Paola/Jonathan |
Sierra Nevada Holdings · Bot Pipeline Map · hl-subaccount-config-v1