| Brand | Home Solutions TT |
| Industry | Residential Real Estate Development |
| Founded | 2003 by Luis Dini |
| Headquarters | #9 O'Connor Street, Woodbrook, Trinidad |
| Phone / WhatsApp | (868) 623-2257 |
| sales@homesolutionstt.com | |
| Website | https://homesolutionstt.com |
| Homes Delivered | 1,700+ |
| Communities Built | 16 |
| Units in Pipeline | 1,200+ |
| Primary Color | #0a9444 (HS Green) |
| Secondary Color | #3a3a3c (HS Dark) |
| Fonts | Fraunces (serif, headlines), Manrope (sans-serif, body/UI) |
| Brand Voice | Warm, trustworthy, aspirational, never pushy. Knowledgeable friend who builds homes. |
| Core Truth | Home Solutions doesn't sell apartments โ they sell the dignity of ownership for Trinidad's middle class. |
HIGHEST PRIORITY
Demographics: Ages 28โ42, middle-income professionals/couples, $8Kโ$18K TTD/month
Targets: EastLake North, City Heights, North Hills Phase II
| Stage | Entry | Bot Maps To |
|---|---|---|
| New Inquiry | Form fill, WhatsApp, FB ad | Bot Phase 0 โ Greeting |
| Pre-qualified | Financial capacity confirmed | Bot Phases 1โ5 โ Qualification |
| Tour Scheduled | Calendar booked | Bot Phase 6 โ Booking โ STOPBOT |
| Offer / Proposal | Verbal offer | Human takes over |
| Under Contract | Deposit paid | Human |
| Closed | Title transfer | Workflow |