| Field | Value |
|---|---|
| Brand | Home Solutions TT |
| Industry | Residential Real Estate Development |
| Founded | 2003 by Luis Dini |
| Headquarters | #9 O'Connor Street, Woodbrook, Trinidad |
| Phone / WhatsApp | (868) 623-2257 |
| sales@homesolutionstt.com | |
| Website | https://homesolutionstt.com |
| Office Hours | Mon–Fri 9am–4pm |
| Homes Delivered | 1,700+ |
| Communities Built | 16 |
| Units in Pipeline | 1,200+ |
| Element | Detail |
|---|---|
| Primary Color | #0a9444 (HS Green) |
| Secondary Color | #3a3a3c (HS Dark) |
| Light Green | #12b554 |
| Off-White | #f5f5f5 |
| Fonts | Fraunces (serif, headlines), Manrope (sans-serif, body/UI) |
| Brand Voice | Warm, trustworthy, aspirational, never pushy. Speaks to working/middle-class T&T families with respect. |
| Core Truth | Home Solutions doesn't sell apartments — they sell the dignity of ownership for Trinidad's middle class, backed by 22 years of proof and 1,700 homes delivered. |
Priority: HIGHEST — largest addressable pool, targets EastLake North, City Heights, North Hills Phase II.
Demographics: Ages 28–42, middle-income professionals/couples, $8K–$18K TTD/month household income.
| Stage | Entry | Exit | Bot Maps To |
|---|---|---|---|
| New Inquiry | Property inquiry via form/WhatsApp/facebook | Contact + budget + timeline captured | Bot Phase 0 |
| Pre-qualified | Financial capacity confirmed | Preferences documented, ready for tour | Bot Phases 1–4 |
| Tour / Viewing Scheduled | Appointment on calendar | Tour completed, feedback collected | Bot Phase 5 (booking) → STOPBOT |
| Offer / Proposal | Verbal offer made | Terms negotiated | Human takes over |
| Under Contract | Offer accepted + deposit | Due diligence completed | Human |
| Closed | Title transfer signed | Post-sale follow-up begins | Workflow |