La referencia completa de precios de los 11 servicios del catálogo.
| ID | Servicio | Precio | Moneda | Modalidad | Qué incluye | Contrato | Form |
|---|---|---|---|---|---|---|---|
| C01 | Website & Landing | Tier 1 $730 / Tier 2 $1,474 / Tier 3 $1,894 | USD | One-time (+ hosting de terceros) | Sitio web o landing page en 3 tiers según alcance | C01_website_landing | F01_website |
| C02 | Brand & Digital Foundation | $2,580 | USD | One-time | Logo, manual de marca, brochure y website | C02_brand_digital_foundation | F02_brand_foundation |
| C03 | Social Media / Marketing Operations | $1,300-1,800/mo (Social) · $2,300-2,800/mo (Marketing Ops) | USD | Retainer mensual | Gestión de redes o de operaciones de marketing completas | C03_social_marketing_ops | F03_social_mktops |
| C04 | Marketing & Technology Retainer | $1,500/mo | USD | Retainer mensual | Retainer de marketing y tecnología, precio único sin rango | C04_marketing_tech_retainer | F04_mkt_tech_retainer |
| C05 | CRM / Email Subscription | $100/mo + $400 setup (Estándar) · $35/mo o $50/mo (Tailored) · +$16/mo add-on WhatsApp | USD | Suscripción mensual (+ setup one-time) | CRM y email marketing operando, con add-on de WhatsApp opcional | C05_crm_email_subscription | F05_crm_email |
| C06 | Web Audit & Landing Page (COP) | 500.000 COP + IVA cada uno · combo 750.000 COP + IVA | COP | One-time | Auditoría de sitio, landing page nueva, o ambos en combo | C06_web_audit_landing_cop | F06_audit_landing |
| C07 | Content Marketing Retainer | Tier C $197-300/mo · Tier B $400-600/mo · Tier A $1,080-1,800/mo · Anexo A +$300-500/mo | USD | Retainer mensual | Ciclo de contenido mensual por tier, con add-on de capa de IA | C07_content_marketing_retainer | F07_content_retainer |
| C08 | GHL Setup Sprint | $500-1,200 | USD | One-time | Suite de GoHighLevel configurada, workflows en Draft | C08_ghl_setup_sprint | F08_ghl_sprint |
| C09 | Marketing Brain / Onboarding Fundacional | $800-1,500 | USD | One-time | Marketing Brain interactivo, Master Strategy Doc y carpeta de investigación | C09_marketing_brain_onboarding | F09_marketing_brain |
| C10 | RevOps Advisory & Blueprint | [[PENDING: precio definido por Iván]] | --- | [[PENDING: modalidad de C10, one-time, retainer o mixto?]] | --- | C10_revops_advisory_blueprint | cubierto por F12 |
| C11 | AI Agent Ecosystem Build & Maintenance | $7,500 build (4 pagos de $1,875) + $1,120/mo desde el mes 3 | USD | Build por hitos + retainer | Arquitectura de agentes IA completa, con mantenimiento mensual | C11_ai_agent_ecosystem | F10_ai_agents |
C01 Website & Landing
[[PENDING: desglose exacto de qué incluye cada tier de C01, número de páginas, idiomas, integraciones, formularios?]]
C03 Social Media / Marketing Operations
[[PENDING: entregables y volúmenes exactos por nivel de C03, piezas/mes, canales, reporting, pauta gestionada?]]
C04 Marketing & Technology Retainer
$1,500 USD/mo. Precio único, sin rango.
[[PENDING: alcance mensual exacto de C04, horas, entregables, sistemas cubiertos?]]
C05 CRM / Email Subscription
[[PENDING: límites de los planes de C05, contactos, envíos/mes, número de usuarios?]]
C06 Web Audit & Landing Page (COP, único servicio en esta moneda)
Nunca se convierte a USD. Este es el único servicio del catálogo donde el IVA se menciona de forma explícita.
C07 Content Marketing Retainer
C11 AI Agent Ecosystem Build & Maintenance
Build: $7,500 USD en 4 pagos de $1,875 USD cada uno.
Mantenimiento: $1,120 USD/mo a partir del mes 3.
C10 RevOps Advisory & Blueprint
Precio: [[PENDING: precio definido por Iván]]
Modalidad: [[PENDING: modalidad de C10, one-time, retainer o mixto?]]
No se omite esta fila de la matriz. No se adivina el precio ni la modalidad.
C06 es el único servicio del catálogo facturado en pesos colombianos (COP) y el único donde el IVA se menciona de forma explícita. Nunca se convierte a USD. Todos los demás servicios están en USD.
| Término | Regla |
|---|---|
| Pago, proyectos one-time | 50% a la firma, 50% contra entrega. |
| Pago, excepción C11 | 4 pagos por hito de $1,875 USD. |
| Pago, retainers | Mes completo por anticipado. |
| Rondas de revisión | 3 rondas incluidas por entregable. |
| Tolerancia de pago | 1.5 semanas. Vencido ese plazo, el trabajo se pausa. |
| Propiedad intelectual | Se transfiere al cliente contra pago total. |
| Costos de terceros | Excluidos. Los paga el cliente de forma directa. |
| Cancelación de retainer | Aviso de 30 días. El mes en curso no es reembolsable. |
| Confidencialidad | Mutua. |
| Exclusividad | No hay exclusividad salvo anexo escrito que lo establezca. |
| Cambios de alcance | Requieren un SOW separado. |
Los precios de esta matriz son precios de referencia. Cualquier cambio sobre ellos es una decisión humana, nunca automática.
| ID | Service | Price | Currency | Modality | What it includes | Contract | Form |
|---|---|---|---|---|---|---|---|
| C01 | Website & Landing | Tier 1 $730 / Tier 2 $1,474 / Tier 3 $1,894 | USD | One-time (+ third-party hosting) | Website or landing page across 3 tiers by scope | C01_website_landing | F01_website |
| C02 | Brand & Digital Foundation | $2,580 | USD | One-time | Logo, brand manual, brochure and website | C02_brand_digital_foundation | F02_brand_foundation |
| C03 | Social Media / Marketing Operations | $1,300-1,800/mo (Social) · $2,300-2,800/mo (Marketing Ops) | USD | Monthly retainer | Social management or full marketing operations | C03_social_marketing_ops | F03_social_mktops |
| C04 | Marketing & Technology Retainer | $1,500/mo | USD | Monthly retainer | Marketing and technology retainer, single price, no range | C04_marketing_tech_retainer | F04_mkt_tech_retainer |
| C05 | CRM / Email Subscription | $100/mo + $400 setup (Standard) · $35/mo or $50/mo (Tailored) · +$16/mo WhatsApp add-on | USD | Monthly subscription (+ one-time setup) | CRM and email marketing running, with optional WhatsApp add-on | C05_crm_email_subscription | F05_crm_email |
| C06 | Web Audit & Landing Page (COP) | 500,000 COP + VAT each · combo 750,000 COP + VAT | COP | One-time | Site audit, new landing page, or both as a combo | C06_web_audit_landing_cop | F06_audit_landing |
| C07 | Content Marketing Retainer | Tier C $197-300/mo · Tier B $400-600/mo · Tier A $1,080-1,800/mo · Anexo A +$300-500/mo | USD | Monthly retainer | Monthly content cycle by tier, with optional AI layer add-on | C07_content_marketing_retainer | F07_content_retainer |
| C08 | GHL Setup Sprint | $500-1,200 | USD | One-time | GoHighLevel suite configured, workflows in Draft | C08_ghl_setup_sprint | F08_ghl_sprint |
| C09 | Marketing Brain / Onboarding Fundacional | $800-1,500 | USD | One-time | Interactive Marketing Brain, Master Strategy Doc and research folder | C09_marketing_brain_onboarding | F09_marketing_brain |
| C10 | RevOps Advisory & Blueprint | [[PENDING: price to be set by Iván]] | --- | [[PENDING: C10 modality, one-time, retainer or mixed?]] | --- | C10_revops_advisory_blueprint | covered by F12 |
| C11 | AI Agent Ecosystem Build & Maintenance | $7,500 build (4 payments of $1,875) + $1,120/mo starting month 3 | USD | Milestone build + retainer | Complete AI agent architecture, with monthly maintenance | C11_ai_agent_ecosystem | F10_ai_agents |
C01 Website & Landing
[[PENDING: exact breakdown of what each C01 tier includes, number of pages, languages, integrations, forms?]]
C03 Social Media / Marketing Operations
[[PENDING: exact deliverables and volumes per C03 level, pieces/month, channels, reporting, managed ad spend?]]
C04 Marketing & Technology Retainer
$1,500 USD/mo. Single price, no range.
[[PENDING: exact monthly scope of C04, hours, deliverables, systems covered?]]
C05 CRM / Email Subscription
[[PENDING: C05 plan limits, contacts, sends/month, number of users?]]
C06 Web Audit & Landing Page (COP, the only service in this currency)
Never converted to USD. This is the only service in the catalog where VAT is stated explicitly.
C07 Content Marketing Retainer
C11 AI Agent Ecosystem Build & Maintenance
Build: $7,500 USD in 4 payments of $1,875 USD each.
Maintenance: $1,120 USD/mo starting month 3.
C10 RevOps Advisory & Blueprint
Price: [[PENDING: price to be set by Iván]]
Modality: [[PENDING: C10 modality, one-time, retainer or mixed?]]
This row is not omitted from the matrix. The price and modality are not guessed.
C06 is the only service in the catalog billed in Colombian pesos (COP) and the only one where VAT is stated explicitly. Never converted to USD. Every other service is in USD.
| Term | Rule |
|---|---|
| Payment, one-time projects | 50% at signature, 50% on delivery. |
| Payment, C11 exception | 4 milestone payments of $1,875 USD. |
| Payment, retainers | Full month in advance. |
| Revision rounds | 3 rounds included per deliverable. |
| Payment tolerance | 1.5 weeks. Past that period, work pauses. |
| Intellectual property | Transfers to the client upon full payment. |
| Third-party costs | Excluded. Paid directly by the client. |
| Retainer cancellation | 30 days notice. The current month is non-refundable. |
| Confidentiality | Mutual. |
| Exclusivity | No exclusivity unless a written annex establishes it. |
| Scope changes | Require a separate SOW. |
The prices in this matrix are reference prices. Any change to them is a human decision, never an automatic one.